Brands | |
---|---|
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x2, NVMe |
Capacity | 256GB |
Read Speed | Up to 1200 MB/s |
Write Speed | Up to 800 MB/s |
NAND Flash | Yes |
MTBF | 1.5M hours |
Dimension | 80 x 22 x 2.3 mm |
Warranty |
Brands | |
---|---|
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x2, NVMe |
Capacity | 256GB |
Read Speed | Up to 1200 MB/s |
Write Speed | Up to 800 MB/s |
NAND Flash | Yes |
MTBF | 1.5M hours |
Dimension | 80 x 22 x 2.3 mm |
Warranty |