Brands | |
---|---|
Model | Z790 D DDR4 |
CPU | LGA1700 socket: Support for the 13th and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors |
Motherboad Chipset | Intel Z790 Express Chipset |
Memory | Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules |
Expansion Slot | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 |
Storage | 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) |
Lan | Yes |
Audio | Realtek® Audio CODEC |
USB Ports | 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2×2 support |
Form Factor | ATX |
Warranty |
- Tablets
- Android Tablets
- Apple Ipads
There are no reviews yet.