Brands | |
---|---|
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacity | 500GB |
Read Speed | Up to 2,100MB/s |
Write Speed | Up to 1,700MB/s |
NAND Flash | No |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g |
Warranty |
Brands | |
---|---|
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacity | 500GB |
Read Speed | Up to 2,100MB/s |
Write Speed | Up to 1,700MB/s |
NAND Flash | No |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g |
Warranty |